Important Battles of Islam MCQs — Badr, Uhud, Khandaq, Khaybar, Hunayn
60+ solved MCQs on Important Battles, Patrols & Invasions of Early Islam — Badr, Uhud, Khandaq, Khaybar, Mu’tah, Hunayn, Conquest of Makkah — with full answers and explanations for PPSC, FPSC, NTS, CSS, PMS.
Important Battles of Early Islam — Complete Reference for Competitive Exams
Questions on the battles, patrols and invasions of early Islam are among the most consistently tested topics in Pakistan’s competitive examinations. Whether you are preparing for PPSC, FPSC, NTS, CSS, PMS, OTS or CTS, expect 4–8 MCQs from this chapter in every One Paper Islamic Studies paper. This page covers all major battles from Battle of Badr (2 A.H.) to Battle of Tabuk (9 A.H.), along with the Truce of Hudaybiyyah and Conquest of Makkah, with every date, troop count and key personality that examiners have ever tested.
Battle Strength Comparison — Quick Reference
| Battle | Muslims | Opponents | Muslim Commander |
|---|---|---|---|
| Battle of Badr | 313 | 950 | Holy Prophet (PBUH) |
| Battle of Uhud | 700 | 3,000 | Holy Prophet (PBUH) |
| Battle of Khandaq (Trench) | 3,000 | 10,000 | Holy Prophet (PBUH) |
| Battle of Khaybar | 1,600 | 14,000 | Holy Prophet (PBUH) |
| Battle of Mu’tah | 3,000 | 100,000 | Khalid bin Waleed (RA) |
| Battle of Hunayn | 12,000 | 20,000 | Holy Prophet (PBUH) |
| Conquest of Makkah | 10,000 | — | Holy Prophet (PBUH) |
| Battle of Yarmouk | 40,000 | 240,000 | Khalid bin Waleed (RA) |
| Battle of Walaj | 15,000 | 30,000 | Khalid bin Waleed (RA) |
| Battle of Chains | 18,000 | 20,000 | Khalid bin Waleed (RA) |
Key Events Timeline
| Battle / Event | Date (Hijri) | Year (AD) | Key Fact |
|---|---|---|---|
| Saif Al-Bahr Platoon | Ramadan 1 A.H. | 623 AD | First platoon sent |
| Ghazwa Al-Abwa’ | Safar 2 A.H. | 623 AD | Flag-bearer: Hamzah (RA) |
| Battle of Badr | 17 Ramadan, 2 A.H. | 624 AD | First major battle; 313 vs 950 |
| Battle of Uhud | 3rd Shawwal, 3 A.H. | 625 AD | Prophet lost 4 teeth; 70 martyred |
| Battle of Khandaq | Shawwal, 5 A.H. | 627 AD | Trench strategy by Salman (RA) |
| Truce of Hudaybiyyah | 6 A.H. | 628 AD | Written by Hazrat Ali (RA) |
| Battle of Khaybar | Muharram, 7 A.H. | 628 AD | 5th important battle |
| Battle of Mu’tah | Jumada al-Awwal, 8 A.H. | 629 AD | Khalid titled Sword of Allah |
| Conquest of Makkah | Ramadan, 8 A.H. | 630 AD | Aam-ul-Fatah; 10,000 Muslims |
| Battle of Hunayn | Shawwal, 8 A.H. | 630 AD | Last battle led by Prophet (PBUH) |
| Battle of Tabuk | 9 A.H. | 631 AD | Last major expedition |
Battle of Badr — Key Facts
Date: 17th Ramadan, 2 A.H. (March 17, 624 AD) | Muslims: 313 | Quraysh: 950
Muslim martyrs: 14 | Quraysh killed: 70 | Quraysh captured: 70
Notable: Uthman (RA) was absent; Abu Jahl killed by Abdullah ibn Masud (RA); Ruqaiya (RA) died on the day of Badr; Prophet stayed 3 days at Badr after the battle; Abu Bakr (RA) advised taking ransom for prisoners.